Lượt xem:
19
The Institute of International Finance Education opens Cohort 21 of the Master of Science in Finance and Investment, Fall intake starting in September 2025, with the following study timeline:
| No. | Content | Start | End | Exam |
| 1 | ID Registration | 15/08/2025 | 20/09/2025 | |
| 2 | Foundation Course in Financial Theory | 27/09/2025 | 27/09/2025 | |
| 3 | FINA1032 – Foundations of Scholarship | 04/10/2025 | 06/12/2025 | |
| 4 | FINA1082 – Principles of Finance | 05/10/2025 | 28/12/2025 | 01/2026 |
| 5 | FINA1147 – Financial Engineering and Machine Learning | 13/12/2025 | 24/01/2026 | 01/2026 |
| 6 | FINA1007 – Research Methods (1) | 28/02/2026 | 14/03/2026 | |
| 7 | Foundation Course in Principles of Financial Investment | 01/03/2026 | 01/03/2026 | |
| 8 | FINA1086 – Investment Management | 08/03/2026 | 26/04/2026 | 05/2026 |
| 9 | FINA1121 – Financial Markets & Products | 21/03/2026 | 04/07/2026 | 07/2026 |
| 10 | FINA1007 – Research Methods (2) | 11/07/2026 | 25/07/2026 | |
| 11 | ACCO1079 – Financial Analysis & Valuation | 01/08/2026 | 12/09/2026 | |
| 12 | Research Project | 15/06/2026 | 15/01/2027 | |
| 13 | Graduation Review (PAB) | 03/2027 | ||
(*) Classes are mainly held on Saturdays and Sundays; in special cases (e.g., when University of Greenwich lecturers teach) some evening weekday sessions may be scheduled.