No.: 969/TB-HVTC dated July 23, 2025
Pursuant to Circular No. 08/2022/TT-BGDĐT dated June 6, 2022 of the Minister of Education and Training on the promulgation of the Regulations on university admissions and college admissions for early childhood education; Circular No. 06/2025/TT-BGDĐT dated May 19, 2025 of the Minister of Education and Training on amendments and supplements to a number of articles of the Regulations on university admissions and college admissions for early childhood education issued together with Circular No. 08/2022/TT-BGDĐT dated June 6, 2022 of the Minister of Education and Training;
Pursuant to Decision No. 678/QĐ-BGDĐT dated March 14, 2025 of the Minister of Education and Training on the promulgation of the standard training program in the field of law at university level;
Pursuant to Official Dispatch No. 4222/BGDĐT-GDĐH dated July 21, 2025 of the Ministry of Education and Training on comparing score distributions of several subject combinations in the 2025 national high school exam and high school academic records;
Pursuant to Decision No. 608/QĐ-HVTC dated May 28, 2025 of the Director of the Academy of Finance on the promulgation of university admission information for 2025 of the Academy of Finance; Pursuant to Decision No. 724/QĐ-HVTC dated June 18, 2025 of the Director of the Academy of Finance on the amendments and supplements to regular university admission information for 2025 of the Academy of Finance;
Pursuant to Submission No. 128/TTr-QLĐT dated July 23, 2025 of the Head of the Training Management Department on admission thresholds and the plan for converting equivalent admission scores between different regular university admission methods in 2025,
The Academy of Finance hereby issues a Notification on the admission thresholds and the plan for converting equivalent admission scores between different regular university admission methods in 2025, as follows:
1. Admission Thresholds:
| No. | Admission Code | Program/Field/Group | Admission Threshold (Out of 30) |
|---|---|---|---|
| 1 | 7310104QT12.01 | Investment Economics (ACCA-oriented) | 20 |
| 2 | 7340101QT03.01 | Business Administration (ICAEW CFAB-oriented) | 20 |
| 3 | 7340115QT11.02 | Digital Marketing (ICDL-oriented) | 20 |
| 4 | 7340116QT09.01 | Valuation & Real Estate Business (ACCA-oriented) | 20 |
| 5 | 7340120QT15.01 | International Business (ICAEW CFAB-oriented) | 20 |
| 6 | 7340201QT01.01 | Taxation and Tax Management (ACCA-oriented) | 20 |
| 7 | 7340201QT01.06 | Customs and Logistics (FIATA-oriented) | 20 |
| 8 | 7340201QT01.09 | Financial Analysis (ICAEW CFAB-oriented) | 20 |
| 9 | 7340201QT01.11 | Corporate Finance (ACCA-oriented) | 20 |
| 10 | 7340201QT01.15 | Banking (ICAEW CFAB-oriented) | 20 |
| 11 | 7340201QT01.19 | Financial Investment (ICAEW CFAB-oriented) | 20 |
| 12 | 7340301QT02.01 | Corporate Accounting (ACCA-oriented) | 20 |
| 13 | 7340301QT02.02 | Management Accounting & Management Control (CMA-oriented) | 20 |
| 14 | 7340301QT02.03 | Public Accounting (ACCA-oriented) | 20 |
| 15 | 7340302QT10.01 | Auditing (ICAEW CFAB-oriented) | 20 |
| 16 | 7220201 | Financial and Accounting English | 19 |
| 17 | 7310101 | Economics and Financial Resource Management | 19 |
| 18 | 7310102 | Political Economy – Finance | 19 |
| 19 | 7310104 | Investment Economics | 19 |
| 20 | 7310108 | Financial Mathematics | 19 |
| 21 | 7340101 | Business Administration; Tourism Business Management | 19 |
| 22 | 7340115 | Marketing | 19 |
| 23 | 7340116 | Valuation & Real Estate Business | 19 |
| 24 | 73402011 | Finance – Banking 1 (Majors: Taxation; Customs and Foreign Trade; International Finance) | 19 |
| 25 | 73402012 | Finance – Banking 2 (Majors: Corporate Finance; Financial Analysis) | 19 |
| 26 | 73402013 | Finance – Banking 3 (Majors: Banking; Financial Investment) | 19 |
| 27 | 7340204 | Insurance Finance | 19 |
| 28 | 7340301 | Corporate Accounting; Public Accounting | 19 |
| 29 | 7340302 | Auditing | 19 |
| 30 | 7340403 | Public Financial Management | 19 |
| 31 | 7340405 | Financial and Accounting Informatics | 19 |
| 32 | 7380101 | Business Law | 19 (Math ≥ 6) |
| 33 | 7460108 | Data Science in Finance | 19 |
| 34 | 7480201 | Artificial Intelligence in Finance and Accounting | 19 |
| 35 | 7340201DDP | Dual Degree Programme (each party grants a Bachelor’s degree) | 20 |
| 36 | 7340201TOULON | Insurance – Banking – Finance (Joint program with University of Toulon, France) | 19 – Candidates must meet English proficiency level equivalent to B2 or higher (as defined in the admission criteria) |
| 37 | 7340301TOULON | Accounting – Control – Auditing (Joint program with University of Toulon, France) | 19 – Candidates must meet English proficiency level equivalent to B2 or higher (as defined in the admission criteria) |
2. Conversion of Equivalent Admission Scores between Admission Methods in 2025
Conversion table of equivalent admission scores between admission methods (Based on national high school graduation exam results 2025 – Original method – and combined admission method):
| No. | Score Range | Original Method (National Exam) | Combined Admission Method |
|---|---|---|---|
| 1 | Score Range 1 | 19.00 – 22.00 | 19.00 – 22.00 |
| 2 | Score Range 2 | 22.00 – 26.00 | 22.00 – 26.00 |
| 3 | Score Range 3 | 26.00 – 30.00 | 26.00 – 30.00 |
The Academy of Finance applies 04 traditional subject combinations: A00, A01, D01, and D07 for admission based on national high school graduation exam 2025, and there is no difference in admission scores between these combinations.
3. Notes for Candidates
For candidates who have registered online through the Academy’s Portal and have also registered their admission aspirations to the Academy through the Ministry of Education and Training’s system, the Academy will automatically consider and select the most suitable admission method if the candidate is eligible.
The Academy has not yet implemented admissions at the Ho Chi Minh City Campus as originally planned in Decision No. 724/QĐ-HVTC dated June 18, 2025 of the Director of the Academy of Finance on amending and supplementing regular university admission information for 2025.
Respectfully announced.