Lượt xem:
11
Institute of International Finance Education opens Cohort 22 of the MSc in Finance and Investment (Autumn Intake), commencing in March 2026, with the following study timeline:
| No. | Content | Start | End | Exam |
|---|---|---|---|---|
| 1. | ID Registration | 20/3/26 | 31/3/26 | |
| 2. | Supplementary Knowledge – Financial Theory | 11/4/26 | 12/4/26 | |
| 3. | FINA1032 – Foundations of Scholarship | 18/4/26 | 27/6/26 | |
| 4. | FINA1082 – Principles of Finance | 19/4/26 | 5/7/26 | Jul-26 |
| 5. | FINA1147 – Financial Engineering and Machine Learning | 4/7/26 | 8/8/26 | |
| 6. | FINA1007 – Research Methods (1) | 12/7/26 | 26/7/26 | |
| 7. | Supplementary Knowledge – Principles of Investment | 15/8/26 | 16/8/26 | |
| 8. | FINA1086 – Investment Management | 23/8/26 | 6/12/26 | Jan-27 |
| 9. | FINA1121 – Financial Markets & Products | 22/8/26 | 5/12/26 | Jan-27 |
| 10. | FINA1007 – Research Methods (2) | 12/12/26 | 26/12/26 | |
| 11. | ACCO1079 – Financial Analysis & Valuation | 20/2/27 | 3/4/27 | |
| 12. | Research Project | 5/1/27 | 12/7/27 | |
| 13. | Graduation Assessment (PAB) | Sep-27 |
(*) Classes are mainly scheduled on Saturdays and Sundays, except for special cases (e.g., visiting lecturers from UOG), where some weekday evening sessions may be arranged.